Heats (Declared Winners) Boys Open 50m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Jack Ayling | 9 | Havering Aq | 39.75 | | |
| 2. | Calum Connelly | 9 | Havering Aq | 39.93 | | |
| 3. | Byron Wood | 9 | Runnymede | 47.26 | | |
| 4. | Lewis Cooper | 9 | Phoenix Bas | 47.34 | | |
| 5. | Christian Mcmillan | 9 | Rochford | 49.46 | | |
| 6. | Richard Robinson | 9 | Havering Aq | 52.39 | | |
| 7. | Bailey Burton | 9 | Runnymede | 1:14.34 | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Russ Beck | 10 | Rochford | 38.13 | | |
| 2. | Matthew Alexander | 10 | Havering Aq | 38.22 | | |
| 3. | Zach Beale | 10 | Runnymede | 42.81 | | |
| 4. | George Self | 10 | Rochford | 44.56 | | |
| 5. | Harvey Brown | 10 | Phoenix Bas | 47.14 | | |
| 6. | Connor Lomas | 10 | Havering Aq | 48.43 | | |
| 7. | Matthew Davis | 10 | Runnymede | 49.01 | | |
| 8. | Kieran Moore | 10 | Havering Aq | 55.82 | | |
| Murphy Talbot | 10 | Runnymede | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Barton Townley | 11 | Runnymede | 35.39 | | |
| 2. | Rory Geoghegan | 11 | Runnymede | 36.63 | | |
| 3. | Charles Sturley | 11 | Havering Aq | 39.65 | | |
| 4. | Mark Greenbaum | 11 | Runnymede | 40.34 | | |
| 5. | Jake Marshall | 11 | Havering Aq | 42.56 | | |
| 6. | Sonny Canham | 11 | Runnymede | 42.68 | | |
| 7. | Lloyd Burton | 11 | Runnymede | 43.84 | | |
| 8. | Elliot Hart | 11 | Runnymede | 43.91 | | |
| 9. | Edward Courtnell | 11 | Phoenix Bas | 52.22 | | |
| 10. | Daniel Lee | 11 | Canvey Isl | 52.65 | | |
| 11. | Charlie Harris | 11 | Phoenix Bas | 56.62 | | |
| 12. | Ethan Florez | 11 | Phoenix Bas | 1:06.15 | | |
| Alex Edmunds | 11 | Phoenix Bas | DQ | SA- |
| Ben Lammin | 11 | Phoenix Bas | DQ | SL- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | George Foley | 12 | Havering Aq | 36.00 | | |
| 2. | Thomas Giles | 12 | Runnymede | 37.67 | | |
| 3. | Matthew Monte | 12 | Runnymede | 38.44 | | |
| 4. | James Robinson | 12 | Havering Aq | 38.59 | | |
| 5. | Sonny Trigg | 12 | Witham Dolph | 40.01 | | |
| 6. | James Paton | 12 | Phoenix Bas | 49.47 | | |
| Christopher Benjamin | 12 | Halstead | DNC | | |
| Matt Stoker | 12 | Witham Dolph | DQ | T- |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Harry Payne | 13 | Bo Southend | 32.92 | | |
| 2. | James Winnell | 13 | Runnymede | 33.09 | | |
| 3. | David Bennett | 13 | Havering Aq | 33.16 | | |
| 4. | Tom Honeysett | 13 | Runnymede | 33.25 | | |
| 5. | Danny J Baker | 13 | Canvey Isl | 33.31 | | |
| 6. | Edward Clark | 13 | Halstead | 34.12 | | |
| 7. | Jonathan Ellis | 13 | Runnymede | 36.75 | | |
| 8. | George Smith | 13 | Runnymede | 36.75 | | |
| 9. | Sam Johnston | 13 | Canvey Isl | 37.22 | | |
| 10. | Harris Foster-carter | 13 | Bo Southend | 37.63 | | |
| 11. | Sidney Wood | 13 | Phoenix Bas | 37.86 | | |
| 12. | Charlie Self | 13 | Rochford | 38.54 | | |
| 13. | Samuel Baldan | 13 | Havering Aq | 38.71 | | |
| 14. | Ricardo Ramos | 13 | Phoenix Bas | 40.06 | | |
| 15. | Tim Gale | 13 | Runnymede | 47.89 | | |
| 16. | Kaz Lacey | 13 | Phoenix Bas | 49.54 | | |
| Jake Booth | 13 | Bo Southend | DQ | SA- |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Jonathan Sayer | 17 | Bo Southend | 28.07 | | |
| 2. | Henry Wood | 16 | Phoenix Bas | 29.59 | | |
| 3. | Nathan Mccabe | 15 | Canvey Isl | 30.11 | | |
| 4. | Christopher Moon | 17 | Maldon Shark | 30.81 | | |
| 5. | Nicholas Jonas | 14 | Havering Aq | 31.13 | | |
| 6. | Craig Johnston | 15 | Canvey Isl | 31.59 | | |
| 7. | Dean Brumby | 15 | Rochford | 31.67 | | |
| 8. | Patrick Neary | 14 | Runnymede | 31.90 | | |
| 9. | William Muggleton | 14 | Runnymede | 32.36 | | |
| 10. | Mark Butcher | 15 | Phoenix Bas | 33.08 | | |
| 11. | Matthew Winnell | 14 | Runnymede | 34.61 | | |
| 12. | Mike G Baker | 17 | Canvey Isl | 34.61 | | 4/H10 |