Heats (Declared Winners) Boys Open 50m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Calum Connelly | 9 | Havering Aq | 41.44 | | |
| 2. | Jack Ayling | 9 | Havering Aq | 41.64 | | |
| 3. | Lewis Cooper | 9 | Phoenix Bas | 46.03 | | |
| 4. | Byron Wood | 9 | Runnymede | 47.61 | | |
| 5. | Richard Robinson | 9 | Havering Aq | 48.12 | | |
| 6. | Christian Mcmillan | 9 | Rochford | 50.81 | | |
| 7. | Jack Barker | 9 | Runnymede | 50.90 | | |
| 8. | Daniel Hall | 9 | Halstead | 54.48 | | |
| 9. | Alex Hill | 9 | Canvey Isl | 56.95 | | |
| 10. | Thomas Ambridge | 9 | Bo Southend | 58.37 | | |
| Bailey Burton | 9 | Runnymede | DQ | T- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Murphy Talbot | 10 | Runnymede | 38.12 | | |
| 2. | Matthew Alexander | 10 | Havering Aq | 39.24 | | |
| 3. | Russ Beck | 10 | Rochford | 41.56 | | |
| 4. | Kieran Moore | 10 | Havering Aq | 43.19 | | |
| 5. | Harvey Brown | 10 | Phoenix Bas | 43.64 | | |
| 6. | George Self | 10 | Rochford | 44.46 | | |
| 7. | Connor Lomas | 10 | Havering Aq | 45.98 | | |
| 8. | Sam Woolf | 10 | Bo Southend | 46.72 | | |
| 9. | Zach Beale | 10 | Runnymede | 47.36 | | |
| 10. | Matthew Davis | 10 | Runnymede | 49.00 | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Barton Townley | 11 | Runnymede | 36.59 | | |
| 2. | Rory Geoghegan | 11 | Runnymede | 38.94 | | |
| 3. | Sonny Canham | 11 | Runnymede | 40.90 | | |
| 4. | Todd Harding | 11 | Canvey Isl | 40.94 | | |
| 5. | Jake Marshall | 11 | Havering Aq | 41.13 | | |
| 6. | Charles Sturley | 11 | Havering Aq | 42.00 | | |
| 7. | Elliot Hart | 11 | Runnymede | 43.57 | | |
| 8. | Mark Greenbaum | 11 | Runnymede | 43.66 | | |
| 9. | Lloyd Burton | 11 | Runnymede | 45.89 | | |
| 10. | Alex Edmunds | 11 | Phoenix Bas | 46.42 | | |
| 11. | Ben Lammin | 11 | Phoenix Bas | 46.81 | | |
| 12. | Edward Courtnell | 11 | Phoenix Bas | 47.81 | | |
| 13. | Daniel Lee | 11 | Canvey Isl | 50.11 | | |
| 14. | Ethan Florez | 11 | Phoenix Bas | 51.22 | | |
| 15. | Charlie Harris | 11 | Phoenix Bas | 57.34 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Thomas Giles | 12 | Runnymede | 38.12 | | |
| 2. | James Robinson | 12 | Havering Aq | 38.95 | | |
| 3. | George Foley | 12 | Havering Aq | 39.26 | | |
| 4. | Matthew Monte | 12 | Runnymede | 39.51 | | |
| 5. | James Paton | 12 | Phoenix Bas | 40.80 | | |
| 6. | Sonny Trigg | 12 | Witham Dolph | 42.48 | | |
| 7. | Matt Stoker | 12 | Witham Dolph | 42.91 | | |
| Harrison Staines | 12 | Halstead | DQ | T- |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Daniel Cooper | 13 | Halstead | 32.88 | | |
| 2. | David Bennett | 13 | Havering Aq | 33.72 | | |
| 3. | Harry Payne | 13 | Bo Southend | 34.54 | | |
| 4. | Tom Honeysett | 13 | Runnymede | 35.41 | | |
| 5. | James Winnell | 13 | Runnymede | 35.57 | | |
| 6. | Jonathan Ellis | 13 | Runnymede | 35.59 | | |
| 7. | Edward Clark | 13 | Halstead | 35.83 | | |
| 8. | Sam Johnston | 13 | Canvey Isl | 35.98 | | |
| 9. | George Smith | 13 | Runnymede | 36.05 | | 5/H11 |
| 10. | Harris Foster-carter | 13 | Bo Southend | 36.95 | | |
| 11. | John Bushell | 13 | Canvey Isl | 38.22 | | |
| 12. | Sidney Wood | 13 | Phoenix Bas | 38.51 | | |
| 13. | Samuel Baldan | 13 | Havering Aq | 39.86 | | |
| 14. | Michael Barrett | 13 | Rochford | 41.58 | | |
| 15. | Jake Booth | 13 | Bo Southend | 41.87 | | |
| 16. | Paul Howlett | 13 | Maldon Shark | 43.16 | | |
| 17. | Tim Gale | 13 | Runnymede | 48.00 | | |
| Ricardo Ramos | 13 | Phoenix Bas | DQ | FI- |
| Kaz Lacey | 13 | Phoenix Bas | DQ | T- |
| Danny J Baker | 13 | Canvey Isl | DQ | T- |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Jonathan Sayer | 17 | Bo Southend | 30.89 | | |
| 2. | Nicholas Jonas | 14 | Havering Aq | 31.96 | | |
| 3. | Henry Wood | 16 | Phoenix Bas | 32.06 | | |
| 4. | Patrick Neary | 14 | Runnymede | 33.00 | | |
| 5. | Dean Brumby | 15 | Rochford | 33.09 | | |
| 6. | Mark Butcher | 15 | Phoenix Bas | 33.80 | | |
| 7. | Nathan Mccabe | 15 | Canvey Isl | 33.90 | | |
| 8. | William Muggleton | 14 | Runnymede | 33.96 | | |
| 9. | Matthew Winnell | 14 | Runnymede | 34.26 | | |
| 10. | Edward Moon | 15 | Maldon Shark | 35.00 | | |
| 11. | Jack Fraser | 15 | Runnymede | 36.05 | | 4/H11 |
| 12. | Craig Johnston | 15 | Canvey Isl | 36.05 | | 6/H11 |
| 13. | Mike G Baker | 17 | Canvey Isl | 38.50 | | |
| 14. | Nathan Monte | 15 | Runnymede | 43.91 | | |