Heats (Declared Winners) Boys Open 50m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Jack Ayling | 9 | Havering Aq | 47.68 | | |
| 2. | Calum Connelly | 9 | Havering Aq | 48.55 | | 3/H5 |
| 3. | Byron Wood | 9 | Runnymede | 53.55 | | |
| 4. | Lewis Cooper | 9 | Phoenix Bas | 53.87 | | |
| 5. | Christian Mcmillan | 9 | Rochford | 59.07 | | |
| 6. | Richard Robinson | 9 | Havering Aq | 1:00.57 | | |
| 7. | Harry Goodwin | 9 | Runnymede | 1:02.06 | | |
| 8. | Bailey Burton | 9 | Runnymede | 1:08.96 | | |
| Jack Barker | 9 | Runnymede | DNC | | |
| Thomas Ambridge | 9 | Bo Southend | DQ | SA- |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Kieran Moore | 10 | Havering Aq | 50.22 | | |
| 2. | Zach Beale | 10 | Runnymede | 50.42 | | |
| 3. | Russ Beck | 10 | Rochford | 50.91 | | |
| 4. | Matthew Alexander | 10 | Havering Aq | 51.23 | | |
| 5. | George Self | 10 | Rochford | 52.67 | | |
| 6. | Matthew Davis | 10 | Runnymede | 53.56 | | |
| 7. | Sam Woolf | 10 | Bo Southend | 58.65 | | |
| 8. | Connor Lomas | 10 | Havering Aq | 1:03.04 | | |
| Ryan Horgan | 10 | Runnymede | DNC | | |
| Harvey Brown | 10 | Phoenix Bas | DNC | | |
| Murphy Talbot | 10 | Runnymede | DNC | | |
| William Jones | 10 | Canvey Isl | DQ | ST- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Luke Bourne | 11 | Rochford | 39.83 | | 3/H11 |
| 2. | Rory Geoghegan | 11 | Runnymede | 42.54 | | 5/H10 |
| 3. | Barton Townley | 11 | Runnymede | 45.16 | | |
| 4. | Jake Marshall | 11 | Havering Aq | 47.56 | | |
| 5. | Elliot Hart | 11 | Runnymede | 48.10 | | |
| 6. | Alex Edmunds | 11 | Phoenix Bas | 48.22 | | |
| 7. | Lloyd Burton | 11 | Runnymede | 48.29 | | |
| 8. | Charles Sturley | 11 | Havering Aq | 48.55 | | 2/H5 |
| 9. | Mark Greenbaum | 11 | Runnymede | 50.73 | | |
| 10. | Sonny Canham | 11 | Runnymede | 51.16 | | |
| 11. | Ethan Florez | 11 | Phoenix Bas | 55.69 | | |
| 12. | Ben Lammin | 11 | Phoenix Bas | 56.41 | | |
| 13. | Charlie Felstead | 11 | Halstead | 58.00 | | |
| 14. | Edward Courtnell | 11 | Phoenix Bas | 59.48 | | |
| 15. | Charlie Harris | 11 | Phoenix Bas | 1:06.51 | | |
| Daniel Lee | 11 | Canvey Isl | DQ | ST- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | James Robinson | 12 | Havering Aq | 42.54 | | 4/H10 |
| 2. | Thomas Giles | 12 | Runnymede | 44.10 | | |
| 3. | George Foley | 12 | Havering Aq | 44.87 | | |
| 4. | Matthew Monte | 12 | Runnymede | 46.54 | | |
| 5. | Matt Stoker | 12 | Witham Dolph | 46.78 | | |
| 6. | Sonny Trigg | 12 | Witham Dolph | 48.07 | | |
| 7. | Henry Lee | 12 | Bo Southend | 49.23 | | |
| 8. | James Paton | 12 | Phoenix Bas | 51.10 | | |
| 9. | Harrison Staines | 12 | Halstead | 57.56 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Harry Payne | 13 | Bo Southend | 37.97 | | |
| 2. | Daniel Cooper | 13 | Halstead | 38.85 | | |
| 3. | Danny J Baker | 13 | Canvey Isl | 39.47 | | |
| 4. | Tom Honeysett | 13 | Runnymede | 39.82 | | |
| 5. | Charlie Self | 13 | Rochford | 39.83 | | |
| 6. | Sidney Wood | 13 | Phoenix Bas | 40.65 | | |
| 7. | George Smith | 13 | Runnymede | 41.53 | | |
| 8. | Edward Clark | 13 | Halstead | 42.13 | | |
| 9. | James Winnell | 13 | Runnymede | 42.32 | | |
| 10. | David Bennett | 13 | Havering Aq | 42.54 | | 2/H10 |
| 11. | Jake Booth | 13 | Bo Southend | 42.54 | | 3/H10 |
| 12. | Samuel Baldan | 13 | Havering Aq | 42.88 | | |
| 13. | Jonathan Ellis | 13 | Runnymede | 42.88 | | |
| 14. | Sam Johnston | 13 | Canvey Isl | 44.31 | | |
| 15. | Kaz Lacey | 13 | Phoenix Bas | 47.53 | | |
| 16. | Harris Foster-carter | 13 | Bo Southend | 48.87 | | |
| 17. | Ricardo Ramos | 13 | Phoenix Bas | 49.91 | | |
| 18. | Michael Barrett | 13 | Rochford | 49.95 | | |
| 19. | Tim Gale | 13 | Runnymede | 51.97 | | |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | Pl./Ht. |
| 1. | Nicholas Jonas | 14 | Havering Aq | 33.26 | | |
| 2. | Jonathan Sayer | 17 | Bo Southend | 33.80 | | |
| 3. | Henry Wood | 16 | Phoenix Bas | 34.20 | | |
| 4. | Dean Brumby | 15 | Rochford | 35.00 | | |
| 5. | Patrick Neary | 14 | Runnymede | 36.98 | | |
| 6. | Craig Johnston | 15 | Canvey Isl | 37.15 | | |
| 7. | Nathan Mccabe | 15 | Canvey Isl | 37.51 | | |
| 8. | Mark Butcher | 15 | Phoenix Bas | 37.56 | | |
| 9. | Mike G Baker | 17 | Canvey Isl | 39.89 | | |
| 10. | William Muggleton | 14 | Runnymede | 40.43 | | |
| 11. | Matthew Winnell | 14 | Runnymede | 41.51 | | |